Welcome, Guest. Please login or register.

What openbor you prefer: Double dragon,battletoads or final fight !? by lirexpatrio
[December 07, 2012, 07:15:27 pm]


what are your favorite games OpenBOR?! by lirexpatrio
[December 07, 2012, 07:09:46 pm]


Post Some Awesome Videos by maxman
[December 07, 2012, 05:51:39 pm]


Can @cmd playmusic "aaaa" 1 also increse music sound ? by BeasTie
[December 07, 2012, 05:24:38 pm]


Streets of Rage: Silent Storm by mtrain
[December 07, 2012, 03:45:05 pm]


Site will be down for maintenance on 12/8/2012 thru 12/10/2012 by Damon Caskey
[December 07, 2012, 07:42:42 am]


Cancelled SOR 3d Remake by riccochet
[December 07, 2012, 03:58:33 am]


Dungeon Fighter: B.O.R. by msmalik681
[December 07, 2012, 03:24:27 am]


[TUTORIAL] How to create 4 Games of OpenBOR in 1 CD (650 MB) by magggas
[December 06, 2012, 09:46:25 pm]


custknife by Bloodbane
[December 06, 2012, 09:34:09 pm]


blockfx help by B.Kardi
[December 06, 2012, 04:09:14 pm]


street of age 4 hd by corradlo
[December 06, 2012, 01:41:36 pm]


ClaFan - Classic Fantasy ver 1.17 by soniczxblade
[December 06, 2012, 05:01:20 am]


Bug Archive by Bloodbane
[December 06, 2012, 02:00:44 am]


"Bio-Doom" and "Gears of Doom" by BulletBob
[December 05, 2012, 10:07:21 pm]


Contra Locked 'N' Loaded v2 by Bloodbane
[December 05, 2012, 09:39:43 pm]


Downloadable OpenBoR Manual by BeasTie
[December 05, 2012, 08:31:24 pm]


Having trouble testing changes by B.Kardi
[December 05, 2012, 03:05:53 pm]


DragonBall Absalon by msmalik681
[December 05, 2012, 02:52:13 pm]


[Hi-Res] Swamp by Vibrant
[December 05, 2012, 10:47:14 am]


  • Dot Guests: 6
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.



LavaLit - Statistics Center

General Statistics

Total Members:
8733
Total Posts:
44019
Total Topics:
2669
Total Categories:
5
Users Online:
6
Most Online:
204 - May 16, 2024, 04:11:12 am
Online Today:
9
Total page views:
22431542
Average registrations per day:
4.92
Average posts per day:
15.61
Average topics per day:
1.13
Total Boards:
54
Latest Member:
RitzyBusiness
Average online per day:
12.27
Male to Female Ratio:
19.6:1
Average page views per day:
3548.73

Top 10 Posters

Bloodbane
7113
Damon Caskey
5335
DJGameFreakTheIguana
3963
Orochi_X
3301
Fightn Words
3264
NickyP
2772
maxman
2763
utunnels
2713
SX
2700
bWWd
1870

Top 10 Boards

Wips
10724
Completed
6279
Help & Resources
3618
Discussions
2687
Scripting
2186
Demos
1939
Art
1360
Discussions
1310
General
1244
News
1150

Top Topic Starters

Most Time Online

Orochi_X
146d 7h 44m
Damon Caskey
114d 8h 25m
utunnels
106d 16h 17m
maxman
81d 19h 18m
DJGameFreakTheIguana
70d 4h 51m
MCW
69d 21h 0m
Bloodbane
64d 10h 31m
yotatouch
57d 23h 32m
SX
50d 7h 34m
NickyP
43d 4h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3 204 1116849
May 2024 0 0 1 204 539624
2024-05-01 0 0 0 26 23005
2024-05-02 0 0 1 26 23298
2024-05-03 0 0 0 49 24145
2024-05-04 0 0 0 31 23253
2024-05-05 0 0 0 38 23507
2024-05-06 0 0 0 36 23955
2024-05-07 0 0 0 25 22755
2024-05-08 0 0 0 25 22742
2024-05-09 0 0 0 35 24663
2024-05-10 0 0 0 23 22644
2024-05-11 0 0 0 8 21716
2024-05-12 0 0 0 22 38437
2024-05-13 0 0 0 21 27860
2024-05-14 0 0 0 14 23387
2024-05-15 0 0 0 190 30598
2024-05-16 0 0 0 204 40713
2024-05-17 0 0 0 77 38340
2024-05-18 0 0 0 24 59454
2024-05-19 0 0 0 9 25152
April 2024 0 0 2 48 577225
* 2012 869 11816 4203 119 4869998
December 2012 23 257 54 57 93264
November 2012 96 1019 337 119 440636
October 2012 48 689 313 78 397191
September 2012 75 1007 417 109 455879
August 2012 91 1214 378 83 545415
July 2012 58 804 399 63 690725
2012-07-01 2 14 8 53 16839
2012-07-02 0 25 20 50 54334
2012-07-03 1 14 10 49 57454
2012-07-04 4 21 6 45 55179
2012-07-05 1 16 14 48 20008
2012-07-06 2 32 15 51 19067
2012-07-07 0 14 16 50 16961
2012-07-08 3 29 11 47 18794
2012-07-09 1 20 14 63 19022
2012-07-10 0 29 18 51 19299
2012-07-11 1 15 11 51 16239
2012-07-12 1 21 16 46 16078
2012-07-13 2 28 16 46 17356
2012-07-14 0 9 14 52 17018
2012-07-15 0 12 13 44 15734
2012-07-16 6 27 5 47 16118
2012-07-17 5 53 13 49 17357
2012-07-18 5 30 13 43 17551
2012-07-19 1 43 15 58 17167
2012-07-20 2 22 15 45 16655
2012-07-21 1 28 12 43 16460
2012-07-22 0 10 11 50 18842
2012-07-23 2 25 9 47 19814
2012-07-24 0 31 12 49 16404
2012-07-25 4 88 13 53 20043
2012-07-26 3 33 14 51 20350
2012-07-27 1 29 12 51 26032
2012-07-28 2 20 11 44 21804
2012-07-29 3 26 20 40 19796
2012-07-30 2 22 10 47 20408
2012-07-31 3 18 12 45 26542
June 2012 74 1093 369 62 478603
May 2012 97 1861 490 66 409922
April 2012 68 985 347 68 357616
March 2012 69 887 351 97 366325
February 2012 83 879 373 94 300099
January 2012 87 1121 375 67 334323
2012-01-01 5 32 13 37 6145
2012-01-02 3 33 14 43 9897
2012-01-03 2 35 14 48 12148
2012-01-04 3 38 11 33 10275
2012-01-05 4 42 11 37 10341
2012-01-06 3 36 14 51 12988
2012-01-07 3 35 11 54 11790
2012-01-08 1 20 17 62 11159
2012-01-09 6 45 10 65 12938
2012-01-10 1 54 6 67 12208
2012-01-11 4 36 14 63 13117
2012-01-12 2 31 9 56 11946
2012-01-13 4 42 5 59 11701
2012-01-14 2 49 13 59 12670
2012-01-15 2 31 13 52 10109
2012-01-16 5 32 11 56 12068
2012-01-17 1 33 13 65 14251
2012-01-18 4 42 13 52 8605
2012-01-19 2 24 3 53 8858
2012-01-20 4 31 15 35 9442
2012-01-21 1 21 20 31 9395
2012-01-22 3 38 15 40 10307
2012-01-23 2 25 6 33 5306
2012-01-24 1 30 7 52 11458
2012-01-25 3 50 17 39 11055
2012-01-26 0 52 15 46 11839
2012-01-27 4 38 15 45 13349
2012-01-28 3 58 11 53 8819
2012-01-29 4 44 14 59 10915
2012-01-30 2 22 12 61 9106
2012-01-31 3 22 13 52 10118
* 2011 1122 13480 5186 107 3853381
December 2011 78 1151 343 87 311550
November 2011 72 899 305 86 326615
October 2011 87 945 304 86 309255
September 2011 76 829 349 93 270796
August 2011 103 1001 413 97 278578
July 2011 75 926 456 60 265048
2011-07-01 5 44 17 37 8560
2011-07-02 3 40 20 45 8810
2011-07-03 2 18 14 50 8740
2011-07-04 5 36 15 60 10161
2011-07-05 1 28 12 44 9015
2011-07-06 2 35 9 42 7861
2011-07-07 0 20 12 45 8851
2011-07-08 3 23 14 43 9343
2011-07-09 0 13 18 40 7754
2011-07-10 2 19 10 40 8165
2011-07-11 1 13 23 39 8823
2011-07-12 2 14 17 50 7704
2011-07-13 2 21 21 53 8687
2011-07-14 2 34 13 41 7879
2011-07-15 1 29 15 35 7963
2011-07-16 1 18 7 52 4965
2011-07-17 2 27 15 48 10238
2011-07-18 2 24 23 40 9004
2011-07-19 3 36 12 38 9993
2011-07-20 2 34 14 33 7594
2011-07-21 3 35 8 37 6906
2011-07-22 1 31 14 40 8868
2011-07-23 4 26 16 45 9324
2011-07-24 2 29 13 44 7557
2011-07-25 3 28 19 40 9013
2011-07-26 3 31 14 46 9780
2011-07-27 4 53 12 38 8721
2011-07-28 5 38 18 40 9157
2011-07-29 4 52 16 43 8960
2011-07-30 2 22 12 54 8108
2011-07-31 3 55 13 57 8544
June 2011 113 1153 506 107 341796
May 2011 95 766 400 97 310843
2011-05-11 4 32 11 97 7675
2011-05-12 9 69 23 57 14108
2011-05-13 6 83 28 70 19958
2011-05-14 5 48 26 56 24907
2011-05-15 5 44 19 62 17860
2011-05-16 6 47 22 54 19342
2011-05-17 3 22 16 68 11161
2011-05-18 5 34 16 74 17457
2011-05-19 4 24 21 61 17786
2011-05-20 4 29 27 60 15683
2011-05-21 3 35 12 61 14905
2011-05-22 4 39 21 60 14207
2011-05-23 2 39 17 53 13716
2011-05-24 9 37 16 56 11866
2011-05-25 5 29 20 64 13648
2011-05-26 5 22 12 71 13105
2011-05-27 2 9 10 87 7813
2011-05-28 5 23 29 64 15221
2011-05-29 2 32 19 58 12906
2011-05-30 2 29 16 63 14521
2011-05-31 5 40 19 56 12998
April 2011 130 1694 561 104 407922
March 2011 131 1610 499 51 377323
February 2011 88 1331 455 73 343975
January 2011 74 1175 595 40 309680
* 2010 1174 16418 6961 89 5663151
December 2010 73 996 500 50 313679
November 2010 65 861 553 89 464682
October 2010 82 1284 504 54 496525
September 2010 99 1119 476 52 457192
August 2010 103 1352 529 61 436725
2010-08-01 4 24 15 35 10548
2010-08-02 2 34 28 45 13856
2010-08-03 5 33 14 43 13198
2010-08-04 7 53 21 39 15988
2010-08-05 3 73 18 40 13457
2010-08-06 1 46 16 37 14481
2010-08-07 1 36 19 40 14971
2010-08-08 5 44 23 61 14524
2010-08-09 2 38 23 38 13721
2010-08-10 0 26 8 42 12304
2010-08-11 4 22 13 41 13372
2010-08-12 3 23 17 37 13010
2010-08-13 6 40 5 35 11507
2010-08-14 3 30 15 38 13317
2010-08-15 3 18 9 41 12259
2010-08-16 4 58 13 45 14556
2010-08-17 5 54 16 38 11922
2010-08-18 1 24 15 34 13636
2010-08-19 4 57 18 33 14263
2010-08-20 4 26 14 37 12104
2010-08-21 2 57 14 38 14040
2010-08-22 4 51 25 36 13879
2010-08-23 3 51 13 37 13518
2010-08-24 5 30 16 33 12567
2010-08-25 3 81 16 34 16126
2010-08-26 3 75 17 43 16920
2010-08-27 7 86 19 47 18393
2010-08-28 3 44 28 40 18534
2010-08-29 1 26 24 36 15481
2010-08-30 3 48 25 50 17160
2010-08-31 2 44 12 31 13113
July 2010 69 1005 523 51 471050
June 2010 81 1202 581 67 433927
2010-06-01 3 49 9 47 14812
2010-06-02 4 39 10 41 14719
2010-06-03 3 70 14 47 14965
2010-06-04 2 40 14 41 13239
2010-06-05 4 46 16 45 15343
2010-06-06 1 46 25 55 14833
2010-06-07 3 41 26 48 16124
2010-06-08 7 89 43 67 18249
2010-06-09 4 43 30 48 15419
2010-06-10 3 30 27 48 13846
2010-06-11 4 48 27 49 15235
2010-06-12 0 24 25 47 14058
2010-06-13 4 47 17 45 13177
2010-06-14 2 39 19 47 14637
2010-06-15 0 11 0 29 2102
2010-06-16 4 32 11 33 14038
2010-06-17 2 21 4 29 17523
2010-06-18 2 27 18 34 13568
2010-06-19 0 24 12 34 10657
2010-06-20 1 29 18 39 14603
2010-06-21 1 52 17 44 13950
2010-06-22 4 22 19 42 13041
2010-06-23 6 44 23 43 17974
2010-06-24 4 40 21 45 15895
2010-06-25 0 20 16 38 14609
2010-06-26 3 67 27 55 18040
2010-06-27 4 32 30 39 15471
2010-06-28 2 52 18 43 14845
2010-06-29 2 38 21 47 14168
2010-06-30 2 40 24 46 14787
May 2010 97 1458 588 63 580480
April 2010 112 1502 547 73 476884
March 2010 131 1857 667 69 533881
2010-03-01 7 98 23 47 18990
2010-03-02 2 71 13 44 14810
2010-03-03 3 70 19 49 15149
2010-03-04 5 46 14 45 13645
2010-03-05 1 23 14 40 15485
2010-03-06 3 49 26 50 21033
2010-03-07 2 25 21 49 19129
2010-03-08 3 44 19 63 17363
2010-03-09 3 39 19 45 21596
2010-03-10 4 64 18 38 20759
2010-03-11 7 58 20 59 17957
2010-03-12 4 64 21 53 17906
2010-03-13 4 66 26 48 19643
2010-03-14 5 90 27 41 17346
2010-03-15 6 91 41 52 17983
2010-03-16 4 67 39 53 18537
2010-03-17 8 85 22 44 17187
2010-03-18 3 48 20 51 16372
2010-03-19 4 37 20 52 17612
2010-03-20 4 43 20 45 17985
2010-03-21 2 78 37 45 16521
2010-03-22 5 84 19 69 15323
2010-03-23 6 52 16 50 16724
2010-03-24 5 78 32 45 17062
2010-03-25 4 55 15 40 15706
2010-03-26 4 66 25 44 14372
2010-03-27 2 29 22 37 13159
2010-03-28 1 42 14 42 16443
2010-03-29 6 64 16 43 17927
2010-03-30 6 58 15 44 15808
2010-03-31 8 73 14 46 18349
February 2010 126 1672 664 58 508682
January 2010 136 2110 829 82 489444
* 2009 1733 25648 7253 117 4424207
December 2009 94 1472 1114 57 442665
2009-12-01 4 38 63 53 25375
2009-12-02 1 49 38 36 15094
2009-12-03 4 71 35 44 15579
2009-12-04 1 25 43 39 17328
2009-12-05 1 46 48 33 12090
2009-12-06 1 31 57 39 13056
2009-12-07 1 45 45 37 12936
2009-12-08 2 43 33 36 13301
2009-12-09 0 41 29 36 12716
2009-12-10 1 30 27 37 12482
2009-12-11 4 45 22 33 10641
2009-12-12 3 17 24 35 9655
2009-12-13 2 36 29 31 9742
2009-12-14 5 52 35 35 13406
2009-12-15 4 59 36 44 14029
2009-12-16 2 73 54 46 17765
2009-12-17 3 53 35 57 15313
2009-12-18 3 38 37 39 14091
2009-12-19 2 29 34 37 14570
2009-12-20 4 32 27 39 14505
2009-12-21 7 57 21 43 12450
2009-12-22 5 51 28 43 18210
2009-12-23 6 48 20 38 12336
2009-12-24 4 57 22 32 11706
2009-12-25 3 58 20 36 12021
2009-12-26 2 34 25 29 12694
2009-12-27 4 36 21 32 11466
2009-12-28 7 73 17 45 20147
2009-12-29 2 69 47 43 15151
2009-12-30 2 54 86 47 17093
2009-12-31 4 82 56 42 15717
November 2009 69 1051 433 58 375586
October 2009 130 1417 437 117 382028
2009-10-01 5 66 8 37 11588
2009-10-02 3 26 17 29 10249
2009-10-03 7 33 20 33 13164
2009-10-04 5 40 16 32 10798
2009-10-05 5 53 13 32 13097
2009-10-06 6 62 13 38 10302
2009-10-07 3 39 11 36 10592
2009-10-08 3 24 14 26 8468
2009-10-09 6 66 8 28 11781
2009-10-10 9 60 18 39 10809
2009-10-11 5 16 14 29 11996
2009-10-12 3 36 16 30 10221
2009-10-13 7 74 11 29 12757
2009-10-14 6 64 12 33 14184
2009-10-15 4 61 12 31 13977
2009-10-16 1 63 24 35 13194
2009-10-17 3 48 19 28 13709
2009-10-18 5 39 17 34 15887
2009-10-19 7 45 10 41 11070
2009-10-20 4 41 14 35 10980
2009-10-21 7 29 12 35 12400
2009-10-22 2 36 15 32 10888
2009-10-23 2 30 10 117 11464
2009-10-24 3 37 14 49 11340
2009-10-25 3 71 11 39 12264
2009-10-26 1 33 21 31 11006
2009-10-27 1 35 10 46 12080
2009-10-28 3 32 15 32 11296
2009-10-29 6 52 16 36 16020
2009-10-30 3 63 10 32 15170
2009-10-31 2 43 16 33 19277
September 2009 159 1915 618 51 345583
2009-09-01 6 54 19 32 10004
2009-09-02 5 53 13 30 10802
2009-09-03 2 40 13 29 10359
2009-09-04 7 68 21 28 11507
2009-09-05 3 47 17 38 11276
2009-09-06 3 51 21 35 10916
2009-09-07 5 60 29 36 11353
2009-09-08 6 60 17 36 11781
2009-09-09 8 65 21 37 10020
2009-09-10 7 56 18 37 10328
2009-09-11 7 78 15 39 10404
2009-09-12 1 38 22 34 9658
2009-09-13 6 44 19 39 10630
2009-09-14 5 62 11 33 11993
2009-09-15 7 77 17 39 13865
2009-09-16 3 97 9 38 10190
2009-09-17 4 79 21 41 11036
2009-09-18 4 75 22 39 12129
2009-09-19 9 98 19 41 12110
2009-09-20 13 127 39 51 13797
2009-09-21 5 93 32 43 12657
2009-09-22 14 99 24 41 12663
2009-09-23 9 54 33 40 19201
2009-09-24 1 51 23 39 11490
2009-09-25 4 38 21 42 10724
2009-09-26 4 82 19 49 10560
2009-09-27 3 42 22 45 10218
2009-09-28 2 37 25 36 9898
2009-09-29 3 34 21 41 10925
2009-09-30 3 56 15 38 13089
August 2009 180 2215 607 56 391157
July 2009 150 2234 628 46 358429
2009-07-01 7 98 20 38 10845
2009-07-02 5 57 20 33 9063
2009-07-03 2 83 14 46 10384
2009-07-04 5 47 26 35 13031
2009-07-05 4 72 25 31 13072
2009-07-06 7 90 13 31 11016
2009-07-07 6 72 18 40 11702
2009-07-08 5 63 18 30 11283
2009-07-09 1 53 18 29 11223
2009-07-10 4 63 20 32 12721
2009-07-11 2 64 19 36 11695
2009-07-12 5 44 20 30 11200
2009-07-13 3 51 19 39 11134
2009-07-14 2 72 19 29 9305
2009-07-15 4 41 31 30 10115
2009-07-16 4 49 22 27 10632
2009-07-17 6 61 13 31 12637
2009-07-18 1 61 29 27 13666
2009-07-19 2 63 19 29 10476
2009-07-20 4 74 15 29 10638
2009-07-21 6 124 15 24 8871
2009-07-22 12 125 18 31 12692
2009-07-23 4 72 19 32 11199
2009-07-24 13 108 18 31 12733
2009-07-25 4 120 27 31 12731
2009-07-26 4 78 18 33 12557
2009-07-27 7 78 20 35 11861
2009-07-28 7 84 24 37 14464
2009-07-29 5 56 24 35 12281
2009-07-30 6 63 23 32 11654
2009-07-31 3 48 24 31 11548
June 2009 166 2532 578 55 378788
2009-06-01 7 122 24 29 12098
2009-06-02 6 67 18 23 11226
2009-06-03 6 73 17 25 11761
2009-06-04 1 90 8 29 12637
2009-06-05 4 66 22 34 10525
2009-06-06 5 59 39 36 13865
2009-06-07 5 60 27 53 13500
2009-06-08 7 143 14 32 14025
2009-06-09 10 143 19 55 15484
2009-06-10 4 72 17 30 12377
2009-06-11 3 75 16 29 10085
2009-06-12 2 61 20 30 13190
2009-06-13 3 57 18 42 12422
2009-06-14 5 59 19 28 11200
2009-06-15 6 96 11 31 11429
2009-06-16 3 93 14 34 11631
2009-06-17 8 124 19 40 11803
2009-06-18 8 113 26 35 14918
2009-06-19 11 139 18 35 13529
2009-06-20 11 85 26 39 14483
2009-06-21 5 82 25 39 12536
2009-06-22 8 112 21 40 13170
2009-06-23 6 90 17 35 13339
2009-06-24 5 97 22 50 18375
2009-06-25 8 58 29 33 15748
2009-06-26 3 64 19 36 12547
2009-06-27 6 77 15 49 10959
2009-06-28 2 71 17 35 10933
2009-06-29 2 39 10 29 9128
2009-06-30 6 45 11 29 9865
May 2009 171 2554 607 83 364651
April 2009 228 3745 785 41 453885
March 2009 162 3021 537 38 351496
February 2009 102 1787 418 29 264322
January 2009 122 1705 491 29 315617
* 2008 1377 20619 5077 43 2503956
December 2008 108 1769 459 43 269198
November 2008 88 1257 340 38 221894
October 2008 105 1385 518 32 265103
September 2008 158 2568 502 31 306909
August 2008 117 1549 363 43 236418
July 2008 114 1890 345 37 209584
June 2008 86 1502 420 36 205060
May 2008 83 1135 426 31 187424
April 2008 142 1527 387 26 178832
March 2008 102 1591 433 30 168646
2008-03-01 1 20 16 16 4207
2008-03-02 1 57 16 18 5301
2008-03-03 2 37 14 19 4893
2008-03-04 3 17 13 19 4528
2008-03-05 3 48 15 18 4586
2008-03-06 2 35 8 15 3969
2008-03-07 4 82 11 18 5352
2008-03-08 5 44 10 20 4474
2008-03-09 6 27 8 17 4983
2008-03-10 0 23 20 30 5460
2008-03-11 6 61 12 27 6078
2008-03-12 4 23 11 18 4262
2008-03-13 4 31 10 21 4779
2008-03-14 3 68 12 19 6378
2008-03-15 7 94 13 27 6040
2008-03-16 2 41 11 18 5168
2008-03-17 4 61 14 20 5972
2008-03-18 8 112 24 23 7770
2008-03-19 6 153 23 25 7245
2008-03-20 2 63 14 20 5285
2008-03-21 4 42 13 25 5809
2008-03-22 6 75 14 20 5226
2008-03-23 2 67 10 23 5851
2008-03-24 2 19 5 21 3353
2008-03-25 1 16 18 23 6572
2008-03-26 3 46 25 19 5479
2008-03-27 3 90 17 26 7859
2008-03-28 1 37 11 26 6069
2008-03-29 0 14 15 19 4054
2008-03-30 2 23 18 17 5149
2008-03-31 5 65 12 26 6495
February 2008 109 1802 445 27 185630
January 2008 165 2644 439 29 69258
* 2007 846 10687 2444 57 0
December 2007 104 2001 434 31 0
November 2007 95 1197 450 35 0
October 2007 73 865 189 21 0
2007-10-01 2 11 2 13 0
2007-10-02 4 39 5 11 0
2007-10-03 2 21 8 11 0
2007-10-04 1 18 7 13 0
2007-10-05 1 11 5 12 0
2007-10-06 3 38 3 12 0
2007-10-07 3 23 6 15 0
2007-10-08 0 17 5 12 0
2007-10-09 2 26 3 13 0
2007-10-10 1 24 6 16 0
2007-10-11 3 34 6 17 0
2007-10-12 3 28 12 19 0
2007-10-13 2 29 5 13 0
2007-10-14 0 10 5 17 0
2007-10-15 1 25 5 12 0
2007-10-16 2 28 2 18 0
2007-10-17 2 27 5 15 0
2007-10-18 6 40 1 15 0
2007-10-19 2 28 9 18 0
2007-10-20 1 20 5 15 0
2007-10-21 3 42 2 13 0
2007-10-22 1 30 6 16 0
2007-10-23 7 50 6 16 0
2007-10-24 4 27 14 15 0
2007-10-25 1 37 7 21 0
2007-10-26 3 34 5 17 0
2007-10-27 8 35 9 16 0
2007-10-28 3 43 8 21 0
2007-10-29 1 21 11 19 0
2007-10-30 0 27 7 21 0
2007-10-31 1 22 9 18 0
September 2007 60 723 175 27 0
2007-09-01 3 33 3 13 0
2007-09-02 1 12 7 11 0
2007-09-03 4 29 5 25 0
2007-09-04 1 9 5 19 0
2007-09-05 1 26 5 16 0
2007-09-06 4 30 5 13 0
2007-09-07 0 10 9 12 0
2007-09-08 0 15 5 14 0
2007-09-09 1 15 9 12 0
2007-09-10 1 12 7 11 0
2007-09-11 2 25 6 18 0
2007-09-12 2 11 5 19 0
2007-09-13 1 15 6 17 0
2007-09-14 3 43 5 10 0
2007-09-15 2 15 4 11 0
2007-09-16 0 9 3 23 0
2007-09-17 1 26 6 20 0
2007-09-18 2 16 7 24 0
2007-09-19 0 11 7 22 0
2007-09-20 0 10 2 21 0
2007-09-21 2 13 2 15 0
2007-09-22 2 15 7 16 0
2007-09-23 1 20 8 9 0
2007-09-24 4 38 8 25 0
2007-09-25 4 38 3 21 0
2007-09-26 3 86 7 27 0
2007-09-27 4 37 6 18 0
2007-09-28 7 53 7 20 0
2007-09-29 2 38 8 21 0
2007-09-30 2 13 8 13 0
August 2007 64 710 169 23 0
2007-08-01 2 14 1 17 0
2007-08-02 1 27 2 14 0
2007-08-03 2 19 4 21 0
2007-08-04 1 22 3 15 0
2007-08-05 0 7 5 13 0
2007-08-06 3 19 4 21 0
2007-08-07 3 26 8 23 0
2007-08-08 0 9 5 7 0
2007-08-09 2 19 3 10 0
2007-08-10 4 44 4 10 0
2007-08-11 0 8 13 12 0
2007-08-12 1 4 7 9 0
2007-08-13 1 15 2 8 0
2007-08-14 0 13 6 7 0
2007-08-15 0 27 6 9 0
2007-08-16 3 6 5 7 0
2007-08-17 3 22 6 8 0
2007-08-18 10 31 6 10 0
2007-08-19 3 43 5 8 0
2007-08-20 3 54 6 14 0
2007-08-21 1 38 7 12 0
2007-08-22 0 4 6 11 0
2007-08-23 5 28 7 14 0
2007-08-24 2 16 7 19 0
2007-08-25 2 15 8 20 0
2007-08-26 2 34 6 14 0
2007-08-27 1 18 3 12 0
2007-08-28 3 19 8 9 0
2007-08-29 1 52 5 20 0
2007-08-30 2 33 6 12 0
2007-08-31 3 24 5 15 0
July 2007 49 739 167 57 0
June 2007 65 887 209 30 0
May 2007 64 859 189 18 0
April 2007 102 1327 204 19 0
March 2007 145 1297 174 18 0
February 2007 23 80 81 9 0
January 2007 2 2 3 3 0


 0%




SimplePortal 2.3.3 © 2008-2010, SimplePortal