Welcome, Guest. Please login or register.

What openbor you prefer: Double dragon,battletoads or final fight !? by lirexpatrio
[December 07, 2012, 07:15:27 pm]


what are your favorite games OpenBOR?! by lirexpatrio
[December 07, 2012, 07:09:46 pm]


Post Some Awesome Videos by maxman
[December 07, 2012, 05:51:39 pm]


Can @cmd playmusic "aaaa" 1 also increse music sound ? by BeasTie
[December 07, 2012, 05:24:38 pm]


Streets of Rage: Silent Storm by mtrain
[December 07, 2012, 03:45:05 pm]


Site will be down for maintenance on 12/8/2012 thru 12/10/2012 by Damon Caskey
[December 07, 2012, 07:42:42 am]


Cancelled SOR 3d Remake by riccochet
[December 07, 2012, 03:58:33 am]


Dungeon Fighter: B.O.R. by msmalik681
[December 07, 2012, 03:24:27 am]


[TUTORIAL] How to create 4 Games of OpenBOR in 1 CD (650 MB) by magggas
[December 06, 2012, 09:46:25 pm]


custknife by Bloodbane
[December 06, 2012, 09:34:09 pm]


blockfx help by B.Kardi
[December 06, 2012, 04:09:14 pm]


street of age 4 hd by corradlo
[December 06, 2012, 01:41:36 pm]


ClaFan - Classic Fantasy ver 1.17 by soniczxblade
[December 06, 2012, 05:01:20 am]


Bug Archive by Bloodbane
[December 06, 2012, 02:00:44 am]


"Bio-Doom" and "Gears of Doom" by BulletBob
[December 05, 2012, 10:07:21 pm]


Contra Locked 'N' Loaded v2 by Bloodbane
[December 05, 2012, 09:39:43 pm]


Downloadable OpenBoR Manual by BeasTie
[December 05, 2012, 08:31:24 pm]


Having trouble testing changes by B.Kardi
[December 05, 2012, 03:05:53 pm]


DragonBall Absalon by msmalik681
[December 05, 2012, 02:52:13 pm]


[Hi-Res] Swamp by Vibrant
[December 05, 2012, 10:47:14 am]


  • Dot Guests: 10
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.



LavaLit - Statistics Center

General Statistics

Total Members:
8733
Total Posts:
44019
Total Topics:
2669
Total Categories:
5
Users Online:
10
Most Online:
204 - May 16, 2024, 04:11:12 am
Online Today:
24
Total page views:
22319315
Average registrations per day:
4.93
Average posts per day:
15.61
Average topics per day:
1.13
Total Boards:
54
Latest Member:
RitzyBusiness
Average online per day:
12.26
Male to Female Ratio:
19.6:1
Average page views per day:
3532.10

Top 10 Posters

Bloodbane
7113
Damon Caskey
5335
DJGameFreakTheIguana
3963
Orochi_X
3301
Fightn Words
3264
NickyP
2772
maxman
2763
utunnels
2713
SX
2700
bWWd
1870

Top 10 Boards

Wips
10724
Completed
6279
Help & Resources
3618
Discussions
2687
Scripting
2186
Demos
1939
Art
1360
Discussions
1310
General
1244
News
1150

Top Topic Starters

Most Time Online

Orochi_X
146d 7h 44m
Damon Caskey
114d 8h 25m
utunnels
106d 16h 17m
maxman
81d 19h 18m
DJGameFreakTheIguana
70d 4h 51m
MCW
69d 21h 0m
Bloodbane
64d 10h 31m
yotatouch
57d 23h 32m
SX
50d 7h 34m
NickyP
43d 4h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3 204 1004622
May 2024 0 0 1 204 427397
April 2024 0 0 2 48 577225
* 2012 869 11816 4203 119 4869998
December 2012 23 257 54 57 93264
2012-12-01 4 41 11 44 15048
2012-12-02 3 60 9 54 14774
2012-12-03 3 35 12 42 13697
2012-12-04 3 26 6 57 12448
2012-12-05 5 47 3 43 13272
2012-12-06 4 30 6 48 14325
2012-12-07 1 18 7 42 9626
2012-12-13 0 0 0 1 59
2012-12-24 0 0 0 0 15
November 2012 96 1019 337 119 440636
October 2012 48 689 313 78 397191
2012-10-01 1 14 6 47 16805
2012-10-02 0 31 9 52 11779
2012-10-03 1 13 12 44 15584
2012-10-04 1 20 9 49 10015
2012-10-05 2 18 14 53 11873
2012-10-06 5 22 12 42 13419
2012-10-07 0 30 9 52 14360
2012-10-08 2 25 9 42 12684
2012-10-09 2 19 15 50 12739
2012-10-10 1 41 8 69 13733
2012-10-11 1 21 13 47 11675
2012-10-12 2 22 7 35 9548
2012-10-13 0 13 11 44 11212
2012-10-14 2 27 10 39 18269
2012-10-15 1 11 11 43 9349
2012-10-16 0 27 10 40 11475
2012-10-17 4 29 7 43 11157
2012-10-18 0 28 6 46 10675
2012-10-19 0 15 7 44 15379
2012-10-20 1 10 17 47 10789
2012-10-21 0 18 8 38 10001
2012-10-22 2 17 17 39 11250
2012-10-23 0 23 12 44 10749
2012-10-24 6 41 8 78 12198
2012-10-25 4 46 10 44 18140
2012-10-26 0 29 13 42 20897
2012-10-27 2 15 10 59 15020
2012-10-28 3 32 17 38 16139
2012-10-29 1 9 6 33 7017
2012-10-30 2 15 5 66 10400
2012-10-31 2 8 5 48 12861
September 2012 75 1007 417 109 455879
2012-09-01 1 47 20 43 16623
2012-09-02 3 28 6 45 17542
2012-09-03 3 43 8 43 13706
2012-09-04 3 40 14 60 21408
2012-09-05 6 45 12 59 20013
2012-09-06 0 33 10 46 17004
2012-09-07 5 20 13 91 20612
2012-09-08 14 67 19 46 13538
2012-09-09 1 32 10 41 13566
2012-09-10 1 31 17 56 13614
2012-09-11 4 27 5 47 16251
2012-09-12 1 35 19 51 14235
2012-09-13 1 36 10 42 12123
2012-09-14 2 29 18 46 13679
2012-09-15 2 35 21 48 15177
2012-09-16 1 35 27 48 20121
2012-09-17 3 35 13 51 15346
2012-09-18 2 26 18 66 16977
2012-09-19 3 59 13 44 14730
2012-09-20 3 49 12 52 14806
2012-09-21 1 25 20 43 13051
2012-09-22 4 38 14 55 15183
2012-09-23 1 21 15 51 15862
2012-09-24 5 39 8 109 14983
2012-09-25 2 22 10 77 14204
2012-09-26 0 18 11 49 12067
2012-09-27 0 17 12 39 10943
2012-09-28 1 33 9 45 12788
2012-09-29 1 24 16 53 13548
2012-09-30 1 18 17 44 12179
August 2012 91 1214 378 83 545415
2012-08-01 6 22 17 45 24926
2012-08-02 3 36 12 58 22176
2012-08-03 1 33 6 54 16035
2012-08-04 5 33 13 55 18266
2012-08-05 3 50 11 48 18677
2012-08-06 0 39 10 55 17431
2012-08-07 4 37 17 48 18797
2012-08-08 5 65 9 47 16486
2012-08-09 1 37 13 47 18138
2012-08-10 4 28 11 77 18214
2012-08-11 5 31 9 48 18172
2012-08-12 1 26 9 47 16210
2012-08-13 4 63 19 52 17947
2012-08-14 4 51 14 63 22878
2012-08-15 2 59 11 47 19863
2012-08-16 5 84 15 59 16148
2012-08-17 3 35 6 83 6900
2012-08-18 3 75 10 52 15453
2012-08-19 4 42 16 48 16482
2012-08-20 0 43 13 52 15558
2012-08-21 4 23 15 66 19547
2012-08-22 0 23 14 50 22932
2012-08-23 3 46 12 47 20297
2012-08-24 1 19 9 44 9275
2012-08-25 2 34 14 40 15813
2012-08-26 3 26 17 46 17603
2012-08-27 7 37 16 52 17337
2012-08-28 1 16 11 53 16497
2012-08-29 1 30 9 51 18815
2012-08-30 3 38 10 56 16474
2012-08-31 3 33 10 56 16068
July 2012 58 804 399 63 690725
June 2012 74 1093 369 62 478603
May 2012 97 1861 490 66 409922
2012-05-01 0 35 12 51 9962
2012-05-02 1 36 10 54 9556
2012-05-03 1 26 15 49 9489
2012-05-04 2 15 7 48 9922
2012-05-05 6 69 7 59 9600
2012-05-06 3 25 9 50 9637
2012-05-07 8 76 24 50 13235
2012-05-08 2 68 19 61 14584
2012-05-09 4 86 23 58 15008
2012-05-10 6 117 10 64 14395
2012-05-11 3 85 10 53 13230
2012-05-12 5 47 17 48 23812
2012-05-13 1 52 19 51 12925
2012-05-14 3 45 17 43 11743
2012-05-15 2 59 17 38 12592
2012-05-16 5 66 22 47 14157
2012-05-17 3 83 13 51 12281
2012-05-18 5 95 12 66 14721
2012-05-19 1 57 13 61 13370
2012-05-20 3 48 12 54 14452
2012-05-21 0 15 4 53 5493
2012-05-22 6 85 17 65 15794
2012-05-23 3 97 10 55 14903
2012-05-24 3 64 33 61 15691
2012-05-25 6 90 26 54 14677
2012-05-26 4 47 18 55 13776
2012-05-27 2 54 24 54 15360
2012-05-28 1 29 26 55 14229
2012-05-29 4 60 18 52 13703
2012-05-30 3 78 14 57 14660
2012-05-31 1 52 12 55 12965
April 2012 68 985 347 68 357616
March 2012 69 887 351 97 366325
2012-03-01 1 24 4 54 11000
2012-03-02 7 37 19 50 13371
2012-03-03 3 33 14 53 12160
2012-03-04 3 37 12 57 12844
2012-03-05 2 27 8 51 10684
2012-03-06 5 34 11 45 9961
2012-03-07 2 15 10 56 9975
2012-03-08 0 28 12 47 16798
2012-03-09 2 33 5 48 10999
2012-03-10 3 25 12 42 10452
2012-03-11 6 39 16 52 11995
2012-03-12 3 46 9 47 12392
2012-03-13 2 30 11 46 12128
2012-03-14 1 27 8 44 9222
2012-03-15 3 34 14 42 9619
2012-03-16 0 22 8 40 10239
2012-03-17 1 39 12 56 13791
2012-03-18 2 25 8 53 11256
2012-03-19 1 40 16 57 11638
2012-03-20 3 19 6 58 12288
2012-03-21 0 12 14 55 11398
2012-03-22 1 27 12 54 10342
2012-03-23 2 25 7 57 11788
2012-03-24 1 27 12 53 11242
2012-03-25 4 35 9 52 12480
2012-03-26 1 21 21 97 15022
2012-03-27 2 22 17 63 12280
2012-03-28 5 26 7 56 11945
2012-03-29 1 34 17 64 14144
2012-03-30 2 22 12 60 11648
2012-03-31 0 22 8 55 11224
February 2012 83 879 373 94 300099
2012-02-01 1 11 7 94 6240
2012-02-02 6 39 13 57 8545
2012-02-03 2 22 15 61 9247
2012-02-04 3 29 9 62 10502
2012-02-05 1 31 18 53 10787
2012-02-06 1 18 14 43 8581
2012-02-07 2 22 17 42 10192
2012-02-08 1 30 14 42 9833
2012-02-09 0 16 8 54 9602
2012-02-10 2 28 10 51 9639
2012-02-11 2 17 12 48 10202
2012-02-12 2 24 19 55 9188
2012-02-13 1 19 10 41 8279
2012-02-14 1 18 16 49 8299
2012-02-15 2 17 17 41 8551
2012-02-16 8 30 15 48 8720
2012-02-17 1 29 15 57 9297
2012-02-18 4 41 14 44 10329
2012-02-19 5 41 11 67 12327
2012-02-20 2 28 11 59 12527
2012-02-21 5 33 9 49 11347
2012-02-22 3 35 11 49 10590
2012-02-23 5 64 13 66 11964
2012-02-24 4 52 13 65 11722
2012-02-25 6 34 12 57 12393
2012-02-26 3 27 8 57 12061
2012-02-27 6 42 15 58 11474
2012-02-28 4 46 14 56 13440
2012-02-29 0 36 13 55 14221
January 2012 87 1121 375 67 334323
* 2011 1122 13480 5186 107 3853381
December 2011 78 1151 343 87 311550
2011-12-01 3 31 4 68 10721
2011-12-02 4 41 13 63 11183
2011-12-03 2 33 13 54 8151
2011-12-04 4 69 15 43 10364
2011-12-05 1 43 14 47 9605
2011-12-06 6 43 10 50 6773
2011-12-07 3 30 12 34 7996
2011-12-08 2 45 12 55 12070
2011-12-09 4 44 7 45 9315
2011-12-10 4 45 8 67 9845
2011-12-11 2 40 9 36 9133
2011-12-12 0 19 13 40 9846
2011-12-13 1 23 17 44 9736
2011-12-14 3 20 8 81 10815
2011-12-15 1 20 10 71 9526
2011-12-16 4 46 9 55 7467
2011-12-17 1 24 8 59 10399
2011-12-18 4 53 14 87 9598
2011-12-19 3 48 12 76 11736
2011-12-20 1 30 15 64 10808
2011-12-21 3 29 14 42 9231
2011-12-22 2 19 13 74 10316
2011-12-23 5 54 11 62 12337
2011-12-24 3 48 13 46 9770
2011-12-25 4 34 6 54 10823
2011-12-26 0 28 18 43 10304
2011-12-27 3 46 6 54 9518
2011-12-28 2 50 6 73 9241
2011-12-29 2 27 9 63 14107
2011-12-30 0 35 13 67 10417
2011-12-31 1 34 11 40 10399
November 2011 72 899 305 86 326615
October 2011 87 945 304 86 309255
2011-10-01 4 47 17 64 11950
2011-10-02 9 33 19 74 13159
2011-10-03 4 35 9 57 10476
2011-10-04 0 33 5 51 8634
2011-10-05 2 21 8 63 8818
2011-10-06 1 21 12 86 8790
2011-10-07 3 29 11 49 9215
2011-10-08 4 29 11 64 9952
2011-10-09 1 46 11 52 9627
2011-10-10 5 65 10 61 12998
2011-10-11 2 27 12 47 11077
2011-10-12 4 31 9 45 12356
2011-10-15 3 31 12 46 10957
2011-10-16 0 8 0 38 1841
2011-10-17 1 26 12 44 11433
2011-10-18 4 59 13 48 12373
2011-10-19 3 31 13 48 11453
2011-10-20 3 25 8 53 12788
2011-10-21 4 37 10 66 13488
2011-10-22 6 36 7 58 13255
2011-10-23 5 59 16 41 12402
2011-10-24 2 31 9 51 11047
2011-10-25 4 38 10 63 10705
2011-10-26 1 30 8 55 10378
2011-10-27 2 22 6 57 10059
2011-10-28 0 23 5 62 10183
2011-10-29 1 5 15 56 9968
2011-10-30 6 42 13 65 10623
2011-10-31 3 25 13 37 9250
September 2011 76 829 349 93 270796
August 2011 103 1001 413 97 278578
2011-08-01 4 23 15 49 8447
2011-08-02 2 38 15 52 9309
2011-08-03 2 31 14 61 8323
2011-08-04 3 29 12 50 9075
2011-08-05 2 26 11 51 11522
2011-08-06 4 36 14 55 10257
2011-08-07 4 47 12 57 9584
2011-08-08 5 26 12 53 8662
2011-08-09 2 30 11 50 8758
2011-08-10 3 38 18 54 9584
2011-08-11 2 20 19 57 8001
2011-08-12 6 30 17 53 8466
2011-08-13 1 40 14 53 7796
2011-08-14 1 24 11 53 7303
2011-08-15 2 29 18 60 9949
2011-08-16 7 33 21 97 12810
2011-08-17 6 57 26 50 18517
2011-08-18 1 29 16 50 9601
2011-08-19 5 45 14 47 8649
2011-08-20 5 23 14 48 7809
2011-08-21 2 31 13 43 8072
2011-08-22 8 86 13 55 10819
2011-08-23 2 41 10 42 10286
2011-08-24 2 34 11 50 10311
2011-08-25 5 39 19 66 12849
2011-08-26 7 19 14 83 11348
2011-08-27 4 24 12 56 8228
2011-08-28 0 5 3 42 2148
2011-08-29 1 1 0 11 56
2011-08-30 1 12 1 28 1714
2011-08-31 4 55 13 39 10325
July 2011 75 926 456 60 265048
June 2011 113 1153 506 107 341796
2011-06-01 4 28 20 53 13163
2011-06-02 2 40 15 57 12691
2011-06-03 2 25 9 107 7696
2011-06-04 3 45 21 54 14902
2011-06-05 3 47 23 66 14276
2011-06-06 3 37 23 60 14940
2011-06-07 6 56 14 62 12058
2011-06-08 6 50 14 48 11304
2011-06-09 5 45 18 77 13260
2011-06-10 4 45 12 73 12870
2011-06-11 4 46 19 52 12448
2011-06-12 3 34 24 71 13687
2011-06-13 2 26 8 49 9122
2011-06-14 2 27 18 52 11049
2011-06-15 8 43 29 55 12355
2011-06-16 4 60 23 48 11697
2011-06-17 6 65 11 51 11897
2011-06-18 4 27 9 71 11211
2011-06-19 4 41 23 63 12693
2011-06-20 6 38 20 51 11530
2011-06-21 6 44 9 56 12466
2011-06-22 3 30 14 55 11829
2011-06-23 3 30 11 48 9596
2011-06-24 3 33 27 39 9349
2011-06-25 0 30 20 51 11065
2011-06-26 4 36 16 48 8571
2011-06-27 2 46 20 60 9732
2011-06-28 5 27 22 56 9409
2011-06-29 2 28 7 46 7475
2011-06-30 4 24 7 40 7455
May 2011 95 766 400 97 310843
April 2011 130 1694 561 104 407922
March 2011 131 1610 499 51 377323
2011-03-01 0 32 12 34 9709
2011-03-02 5 41 11 34 9629
2011-03-03 7 65 14 36 11033
2011-03-04 3 40 22 35 10109
2011-03-05 5 59 22 35 11904
2011-03-06 5 64 26 35 11403
2011-03-07 3 48 37 34 16033
2011-03-08 6 51 20 42 12050
2011-03-09 3 39 13 40 10703
2011-03-10 3 27 12 31 8639
2011-03-11 4 56 14 34 20861
2011-03-12 4 63 4 43 9651
2011-03-13 3 36 14 33 11387
2011-03-14 3 75 15 38 12677
2011-03-15 4 61 24 42 11982
2011-03-16 4 78 17 44 12116
2011-03-17 0 76 18 40 10521
2011-03-18 1 33 14 33 10793
2011-03-19 3 29 15 33 12373
2011-03-20 1 25 17 35 12868
2011-03-21 3 50 9 36 10806
2011-03-22 7 60 17 38 12753
2011-03-23 4 45 14 39 15534
2011-03-24 7 60 11 34 19368
2011-03-25 4 58 14 37 15123
2011-03-26 5 37 16 43 12861
2011-03-27 1 50 19 43 10050
2011-03-28 9 75 15 44 12807
2011-03-29 7 69 17 42 11655
2011-03-30 12 50 11 47 11264
2011-03-31 5 58 15 51 8661
February 2011 88 1331 455 73 343975
January 2011 74 1175 595 40 309680
* 2010 1174 16418 6961 89 5663151
December 2010 73 996 500 50 313679
November 2010 65 861 553 89 464682
October 2010 82 1284 504 54 496525
September 2010 99 1119 476 52 457192
August 2010 103 1352 529 61 436725
July 2010 69 1005 523 51 471050
June 2010 81 1202 581 67 433927
May 2010 97 1458 588 63 580480
2010-05-01 6 40 16 45 17079
2010-05-02 3 106 25 48 20570
2010-05-03 3 79 14 47 18958
2010-05-04 5 77 17 45 18415
2010-05-05 1 46 23 44 17263
2010-05-06 3 48 14 50 16361
2010-05-07 5 48 20 40 16197
2010-05-08 3 48 32 61 16350
2010-05-09 4 32 27 63 16754
2010-05-10 2 43 19 44 16114
2010-05-11 6 64 19 41 15064
2010-05-12 3 68 15 43 15945
2010-05-13 1 26 16 37 14063
2010-05-14 5 40 24 41 15149
2010-05-15 2 33 16 45 14308
2010-05-16 4 31 17 43 12576
2010-05-17 3 49 15 50 13111
2010-05-18 3 47 14 36 13098
2010-05-19 1 26 21 46 18053
2010-05-20 4 37 13 41 23471
2010-05-21 4 58 15 51 27568
2010-05-22 5 54 28 51 27688
2010-05-23 1 43 22 45 27619
2010-05-24 2 36 16 42 25359
2010-05-25 1 17 14 40 22287
2010-05-26 4 36 17 56 25130
2010-05-27 2 37 22 46 18793
2010-05-28 3 40 24 41 19716
2010-05-29 3 39 18 45 21242
2010-05-30 3 61 19 47 19371
2010-05-31 2 49 16 58 16808
April 2010 112 1502 547 73 476884
March 2010 131 1857 667 69 533881
February 2010 126 1672 664 58 508682
2010-02-01 5 63 32 37 17704
2010-02-02 5 44 18 32 12503
2010-02-03 5 63 29 38 11906
2010-02-04 5 69 19 37 14769
2010-02-05 3 66 24 58 16784
2010-02-06 3 44 33 39 18863
2010-02-07 5 60 23 48 18245
2010-02-08 5 52 25 42 17094
2010-02-09 6 38 18 44 18565
2010-02-10 6 62 22 45 17175
2010-02-11 4 49 22 37 15104
2010-02-12 4 41 21 37 15547
2010-02-13 4 71 29 35 19662
2010-02-14 3 45 32 40 20594
2010-02-15 4 52 30 43 21001
2010-02-16 4 85 24 48 22365
2010-02-17 4 97 26 47 21624
2010-02-18 7 77 26 48 21329
2010-02-19 8 77 16 44 18710
2010-02-20 4 44 25 47 20852
2010-02-21 1 65 20 45 22505
2010-02-22 4 50 16 42 16682
2010-02-23 4 62 19 40 17637
2010-02-24 7 51 22 39 15856
2010-02-25 3 77 16 43 17811
2010-02-26 5 74 24 51 19039
2010-02-27 7 52 19 44 18616
2010-02-28 1 42 34 43 20140
January 2010 136 2110 829 82 489444
* 2009 1733 25648 7253 117 4424207
December 2009 94 1472 1114 57 442665
2009-12-01 4 38 63 53 25375
2009-12-02 1 49 38 36 15094
2009-12-03 4 71 35 44 15579
2009-12-04 1 25 43 39 17328
2009-12-05 1 46 48 33 12090
2009-12-06 1 31 57 39 13056
2009-12-07 1 45 45 37 12936
2009-12-08 2 43 33 36 13301
2009-12-09 0 41 29 36 12716
2009-12-10 1 30 27 37 12482
2009-12-11 4 45 22 33 10641
2009-12-12 3 17 24 35 9655
2009-12-13 2 36 29 31 9742
2009-12-14 5 52 35 35 13406
2009-12-15 4 59 36 44 14029
2009-12-16 2 73 54 46 17765
2009-12-17 3 53 35 57 15313
2009-12-18 3 38 37 39 14091
2009-12-19 2 29 34 37 14570
2009-12-20 4 32 27 39 14505
2009-12-21 7 57 21 43 12450
2009-12-22 5 51 28 43 18210
2009-12-23 6 48 20 38 12336
2009-12-24 4 57 22 32 11706
2009-12-25 3 58 20 36 12021
2009-12-26 2 34 25 29 12694
2009-12-27 4 36 21 32 11466
2009-12-28 7 73 17 45 20147
2009-12-29 2 69 47 43 15151
2009-12-30 2 54 86 47 17093
2009-12-31 4 82 56 42 15717
November 2009 69 1051 433 58 375586
2009-11-01 2 41 10 38 18030
2009-11-02 3 36 12 36 15116
2009-11-03 4 44 15 42 13767
2009-11-04 1 32 11 34 10328
2009-11-05 5 46 12 38 13938
2009-11-06 1 19 7 31 14625
2009-11-07 4 33 21 31 12536
2009-11-08 6 83 14 38 11833
2009-11-09 6 86 13 45 12569
2009-11-10 2 37 11 39 10283
2009-11-11 0 40 15 33 10609
2009-11-12 3 30 6 36 8623
2009-11-13 1 41 7 37 11891
2009-11-14 0 37 7 32 10717
2009-11-15 1 16 16 38 10261
2009-11-16 4 48 13 35 11134
2009-11-17 5 35 10 40 12328
2009-11-18 2 19 17 33 10182
2009-11-19 1 26 10 31 10724
2009-11-20 0 21 12 32 11870
2009-11-21 3 32 15 33 14360
2009-11-22 3 31 14 36 13200
2009-11-23 1 29 15 48 13544
2009-11-24 1 35 10 35 13558
2009-11-25 0 30 14 36 13633
2009-11-26 4 25 10 44 10533
2009-11-27 2 24 29 43 12802
2009-11-28 1 16 38 58 15024
2009-11-29 1 35 30 44 13720
2009-11-30 2 24 19 38 13848
October 2009 130 1417 437 117 382028
September 2009 159 1915 618 51 345583
August 2009 180 2215 607 56 391157
July 2009 150 2234 628 46 358429
2009-07-01 7 98 20 38 10845
2009-07-02 5 57 20 33 9063
2009-07-03 2 83 14 46 10384
2009-07-04 5 47 26 35 13031
2009-07-05 4 72 25 31 13072
2009-07-06 7 90 13 31 11016
2009-07-07 6 72 18 40 11702
2009-07-08 5 63 18 30 11283
2009-07-09 1 53 18 29 11223
2009-07-10 4 63 20 32 12721
2009-07-11 2 64 19 36 11695
2009-07-12 5 44 20 30 11200
2009-07-13 3 51 19 39 11134
2009-07-14 2 72 19 29 9305
2009-07-15 4 41 31 30 10115
2009-07-16 4 49 22 27 10632
2009-07-17 6 61 13 31 12637
2009-07-18 1 61 29 27 13666
2009-07-19 2 63 19 29 10476
2009-07-20 4 74 15 29 10638
2009-07-21 6 124 15 24 8871
2009-07-22 12 125 18 31 12692
2009-07-23 4 72 19 32 11199
2009-07-24 13 108 18 31 12733
2009-07-25 4 120 27 31 12731
2009-07-26 4 78 18 33 12557
2009-07-27 7 78 20 35 11861
2009-07-28 7 84 24 37 14464
2009-07-29 5 56 24 35 12281
2009-07-30 6 63 23 32 11654
2009-07-31 3 48 24 31 11548
June 2009 166 2532 578 55 378788
May 2009 171 2554 607 83 364651
April 2009 228 3745 785 41 453885
March 2009 162 3021 537 38 351496
February 2009 102 1787 418 29 264322
January 2009 122 1705 491 29 315617
2009-01-01 6 67 10 23 9437
2009-01-02 4 44 19 20 9066
2009-01-03 5 62 18 21 10352
2009-01-04 4 32 11 23 8921
2009-01-05 6 52 11 21 9062
2009-01-06 3 45 10 18 8574
2009-01-07 5 99 12 26 10205
2009-01-08 6 78 17 26 10880
2009-01-09 6 68 21 24 12653
2009-01-10 0 31 18 24 11323
2009-01-11 4 58 22 25 11867
2009-01-12 4 61 20 23 10227
2009-01-13 3 38 10 22 8720
2009-01-14 2 27 14 21 9654
2009-01-15 3 56 17 25 11668
2009-01-16 2 44 24 25 10482
2009-01-17 6 52 17 22 11313
2009-01-18 9 45 11 24 11074
2009-01-19 3 41 25 29 10663
2009-01-20 4 60 15 22 11232
2009-01-21 2 63 11 22 9971
2009-01-22 4 68 23 28 10580
2009-01-23 5 79 18 25 10007
2009-01-24 1 43 20 23 9603
2009-01-25 4 43 14 22 11010
2009-01-26 1 64 13 26 9731
2009-01-27 5 88 12 22 9946
2009-01-28 4 57 16 27 9025
2009-01-29 3 35 14 23 9688
2009-01-30 7 65 13 28 9412
2009-01-31 1 40 15 27 9271
* 2008 1377 20619 5077 43 2503956
December 2008 108 1769 459 43 269198
November 2008 88 1257 340 38 221894
October 2008 105 1385 518 32 265103
September 2008 158 2568 502 31 306909
August 2008 117 1549 363 43 236418
July 2008 114 1890 345 37 209584
2008-07-01 2 73 8 23 7071
2008-07-02 1 45 7 20 5702
2008-07-03 6 63 14 21 7828
2008-07-04 2 51 16 20 7917
2008-07-05 3 59 19 19 6872
2008-07-06 8 89 19 26 8552
2008-07-07 4 68 8 21 7177
2008-07-08 3 61 11 18 6365
2008-07-09 3 66 19 20 6138
2008-07-10 0 51 12 17 5863
2008-07-11 5 64 8 17 5171
2008-07-12 4 33 9 16 5821
2008-07-13 5 79 11 23 7733
2008-07-14 4 61 12 25 8335
2008-07-15 3 39 0 24 5606
2008-07-16 3 30 4 22 4613
2008-07-17 0 25 13 15 5202
2008-07-18 2 29 9 18 5217
2008-07-19 3 41 6 18 6032
2008-07-20 5 124 14 22 8441
2008-07-21 4 93 9 20 7115
2008-07-22 4 64 10 21 7320
2008-07-23 4 64 16 30 6876
2008-07-24 2 51 14 31 7120
2008-07-25 1 40 14 20 5720
2008-07-26 3 75 13 18 6989
2008-07-27 5 58 6 19 7057
2008-07-28 3 81 12 22 7180
2008-07-29 3 63 11 22 7745
2008-07-30 6 79 14 26 7247
2008-07-31 13 71 7 37 7559
June 2008 86 1502 420 36 205060
2008-06-01 1 30 41 25 7107
2008-06-02 0 12 13 23 6201
2008-06-03 0 36 18 17 6171
2008-06-04 1 46 22 21 5790
2008-06-05 4 54 20 26 6805
2008-06-06 2 37 19 20 6222
2008-06-07 0 31 20 21 6043
2008-06-08 0 26 14 19 6431
2008-06-09 1 44 10 21 7539
2008-06-10 1 14 11 15 4726
2008-06-11 4 41 10 21 5651
2008-06-12 5 73 12 20 5753
2008-06-13 3 70 7 23 6014
2008-06-14 3 37 17 18 4914
2008-06-15 1 36 13 24 6373
2008-06-16 4 42 8 20 7028
2008-06-17 4 68 8 20 7820
2008-06-18 3 88 9 36 9071
2008-06-19 5 60 16 23 6899
2008-06-20 1 65 8 19 7779
2008-06-21 10 37 15 15 6806
2008-06-22 1 19 10 17 5298
2008-06-23 4 51 16 23 6100
2008-06-24 3 65 12 26 6602
2008-06-25 4 49 7 18 6959
2008-06-26 7 97 16 22 9231
2008-06-27 4 71 12 22 8376
2008-06-28 1 32 16 22 8406
2008-06-29 3 100 11 25 8669
2008-06-30 6 71 9 32 8276
May 2008 83 1135 426 31 187424
April 2008 142 1527 387 26 178832
March 2008 102 1591 433 30 168646
February 2008 109 1802 445 27 185630
January 2008 165 2644 439 29 69258
2008-01-01 4 82 11 23 0
2008-01-02 11 72 11 25 0
2008-01-03 10 109 8 22 0
2008-01-04 8 119 8 23 0
2008-01-05 2 23 10 15 0
2008-01-06 0 44 10 20 0
2008-01-07 5 72 11 21 0
2008-01-08 6 68 9 19 0
2008-01-09 3 79 9 17 0
2008-01-10 6 99 15 20 0
2008-01-11 7 62 39 22 0
2008-01-12 2 54 42 28 0
2008-01-13 8 110 32 29 0
2008-01-14 4 95 15 20 0
2008-01-15 5 115 14 20 0
2008-01-16 2 55 13 16 0
2008-01-17 3 103 14 23 0
2008-01-18 4 41 8 18 0
2008-01-19 5 69 10 23 0
2008-01-20 3 114 9 21 0
2008-01-21 7 109 16 21 0
2008-01-22 11 184 17 22 3271
2008-01-23 8 118 14 22 6455
2008-01-24 8 58 13 22 5042
2008-01-25 4 51 13 21 4962
2008-01-26 3 96 10 21 4371
2008-01-27 8 77 15 21 4762
2008-01-28 4 70 9 28 6158
2008-01-29 9 154 11 19 6750
2008-01-30 4 87 13 17 22168
2008-01-31 1 55 10 20 5319
* 2007 846 10687 2444 57 0
December 2007 104 2001 434 31 0
November 2007 95 1197 450 35 0
October 2007 73 865 189 21 0
September 2007 60 723 175 27 0
August 2007 64 710 169 23 0
2007-08-01 2 14 1 17 0
2007-08-02 1 27 2 14 0
2007-08-03 2 19 4 21 0
2007-08-04 1 22 3 15 0
