Welcome, Guest. Please login or register.

What openbor you prefer: Double dragon,battletoads or final fight !? by lirexpatrio
[December 07, 2012, 07:15:27 pm]


what are your favorite games OpenBOR?! by lirexpatrio
[December 07, 2012, 07:09:46 pm]


Post Some Awesome Videos by maxman
[December 07, 2012, 05:51:39 pm]


Can @cmd playmusic "aaaa" 1 also increse music sound ? by BeasTie
[December 07, 2012, 05:24:38 pm]


Streets of Rage: Silent Storm by mtrain
[December 07, 2012, 03:45:05 pm]


Site will be down for maintenance on 12/8/2012 thru 12/10/2012 by Damon Caskey
[December 07, 2012, 07:42:42 am]


Cancelled SOR 3d Remake by riccochet
[December 07, 2012, 03:58:33 am]


Dungeon Fighter: B.O.R. by msmalik681
[December 07, 2012, 03:24:27 am]


[TUTORIAL] How to create 4 Games of OpenBOR in 1 CD (650 MB) by magggas
[December 06, 2012, 09:46:25 pm]


custknife by Bloodbane
[December 06, 2012, 09:34:09 pm]


blockfx help by B.Kardi
[December 06, 2012, 04:09:14 pm]


street of age 4 hd by corradlo
[December 06, 2012, 01:41:36 pm]


ClaFan - Classic Fantasy ver 1.17 by soniczxblade
[December 06, 2012, 05:01:20 am]


Bug Archive by Bloodbane
[December 06, 2012, 02:00:44 am]


"Bio-Doom" and "Gears of Doom" by BulletBob
[December 05, 2012, 10:07:21 pm]


Contra Locked 'N' Loaded v2 by Bloodbane
[December 05, 2012, 09:39:43 pm]


Downloadable OpenBoR Manual by BeasTie
[December 05, 2012, 08:31:24 pm]


Having trouble testing changes by B.Kardi
[December 05, 2012, 03:05:53 pm]


DragonBall Absalon by msmalik681
[December 05, 2012, 02:52:13 pm]


[Hi-Res] Swamp by Vibrant
[December 05, 2012, 10:47:14 am]


  • Dot Guests: 6
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.



LavaLit - Statistics Center

General Statistics

Total Members:
8733
Total Posts:
44019
Total Topics:
2669
Total Categories:
5
Users Online:
6
Most Online:
204 - May 16, 2024, 04:11:12 am
Online Today:
9
Total page views:
22432447
Average registrations per day:
4.92
Average posts per day:
15.61
Average topics per day:
1.13
Total Boards:
54
Latest Member:
RitzyBusiness
Average online per day:
12.27
Male to Female Ratio:
19.6:1
Average page views per day:
3548.88

Top 10 Posters

Bloodbane
7113
Damon Caskey
5335
DJGameFreakTheIguana
3963
Orochi_X
3301
Fightn Words
3264
NickyP
2772
maxman
2763
utunnels
2713
SX
2700
bWWd
1870

Top 10 Boards

Wips
10724
Completed
6279
Help & Resources
3618
Discussions
2687
Scripting
2186
Demos
1939
Art
1360
Discussions
1310
General
1244
News
1150

Top Topic Starters

Most Time Online

Orochi_X
146d 7h 44m
Damon Caskey
114d 8h 25m
utunnels
106d 16h 17m
maxman
81d 19h 18m
DJGameFreakTheIguana
70d 4h 51m
MCW
69d 21h 0m
Bloodbane
64d 10h 31m
yotatouch
57d 23h 32m
SX
50d 7h 34m
NickyP
43d 4h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3 204 1117754
May 2024 0 0 1 204 540529
2024-05-01 0 0 0 26 23005
2024-05-02 0 0 1 26 23298
2024-05-03 0 0 0 49 24145
2024-05-04 0 0 0 31 23253
2024-05-05 0 0 0 38 23507
2024-05-06 0 0 0 36 23955
2024-05-07 0 0 0 25 22755
2024-05-08 0 0 0 25 22742
2024-05-09 0 0 0 35 24663
2024-05-10 0 0 0 23 22644
2024-05-11 0 0 0 8 21716
2024-05-12 0 0 0 22 38437
2024-05-13 0 0 0 21 27860
2024-05-14 0 0 0 14 23387
2024-05-15 0 0 0 190 30598
2024-05-16 0 0 0 204 40713
2024-05-17 0 0 0 77 38340
2024-05-18 0 0 0 24 59454
2024-05-19 0 0 0 9 26057
April 2024 0 0 2 48 577225
2024-04-03 0 0 0 1 108
2024-04-04 0 0 0 4 294
2024-04-05 0 0 1 9 13466
2024-04-06 0 0 0 7 22853
2024-04-07 0 0 0 10 22761
2024-04-08 0 0 0 10 23297
2024-04-09 0 0 0 11 30463
2024-04-10 0 0 0 13 29112
2024-04-11 0 0 0 11 28629
2024-04-12 0 0 0 9 22927
2024-04-13 0 0 0 10 27086
2024-04-14 0 0 0 10 28128
2024-04-15 0 0 0 11 25987
2024-04-16 0 0 0 16 25207
2024-04-17 0 0 0 16 24228
2024-04-18 0 0 0 15 23238
2024-04-19 0 0 0 11 23290
2024-04-20 0 0 0 12 23436
2024-04-21 0 0 1 15 22836
2024-04-22 0 0 0 16 16934
2024-04-23 0 0 0 6 756
2024-04-24 0 0 0 9 6619
2024-04-25 0 0 0 11 21684
2024-04-26 0 0 0 48 25311
2024-04-27 0 0 0 16 22595
2024-04-28 0 0 0 8 21410
2024-04-29 0 0 0 14 22330
2024-04-30 0 0 0 10 22240
* 2012 869 11816 4203 119 4869998
December 2012 23 257 54 57 93264
November 2012 96 1019 337 119 440636
2012-11-01 2 16 11 49 13795
2012-11-02 2 14 10 43 15588
2012-11-03 4 21 17 50 18820
2012-11-04 3 25 15 48 10553
2012-11-05 2 21 9 40 13308
2012-11-06 1 20 10 46 11243
2012-11-07 2 24 8 44 17037
2012-11-08 0 21 6 46 13857
2012-11-09 3 32 8 80 15208
2012-11-10 7 33 12 44 13541
2012-11-11 2 37 14 71 12136
2012-11-12 3 36 13 48 13886
2012-11-13 3 35 14 47 17240
2012-11-14 3 42 12 43 13962
2012-11-15 1 33 12 37 14301
2012-11-16 2 25 11 109 15394
2012-11-17 3 40 12 49 19262
2012-11-18 5 43 9 119 15572
2012-11-19 6 49 11 48 17695
2012-11-20 4 44 12 63 15508
2012-11-21 8 49 10 58 13194
2012-11-22 5 50 14 55 14166
2012-11-23 4 36 16 59 15554
2012-11-24 2 36 7 51 14637
2012-11-25 1 23 11 50 12384
2012-11-26 8 60 11 44 13190
2012-11-27 2 50 10 51 13650
2012-11-28 5 43 13 54 13726
2012-11-29 0 37 10 48 16318
2012-11-30 3 24 9 44 15911
October 2012 48 689 313 78 397191
September 2012 75 1007 417 109 455879
August 2012 91 1214 378 83 545415
July 2012 58 804 399 63 690725
June 2012 74 1093 369 62 478603
May 2012 97 1861 490 66 409922
April 2012 68 985 347 68 357616
March 2012 69 887 351 97 366325
February 2012 83 879 373 94 300099
January 2012 87 1121 375 67 334323
* 2011 1122 13480 5186 107 3853381
December 2011 78 1151 343 87 311550
November 2011 72 899 305 86 326615
October 2011 87 945 304 86 309255
September 2011 76 829 349 93 270796
August 2011 103 1001 413 97 278578
2011-08-01 4 23 15 49 8447
2011-08-02 2 38 15 52 9309
2011-08-03 2 31 14 61 8323
2011-08-04 3 29 12 50 9075
2011-08-05 2 26 11 51 11522
2011-08-06 4 36 14 55 10257
2011-08-07 4 47 12 57 9584
2011-08-08 5 26 12 53 8662
2011-08-09 2 30 11 50 8758
2011-08-10 3 38 18 54 9584
2011-08-11 2 20 19 57 8001
2011-08-12 6 30 17 53 8466
2011-08-13 1 40 14 53 7796
2011-08-14 1 24 11 53 7303
2011-08-15 2 29 18 60 9949
2011-08-16 7 33 21 97 12810
2011-08-17 6 57 26 50 18517
2011-08-18 1 29 16 50 9601
2011-08-19 5 45 14 47 8649
2011-08-20 5 23 14 48 7809
2011-08-21 2 31 13 43 8072
2011-08-22 8 86 13 55 10819
2011-08-23 2 41 10 42 10286
2011-08-24 2 34 11 50 10311
2011-08-25 5 39 19 66 12849
2011-08-26 7 19 14 83 11348
2011-08-27 4 24 12 56 8228
2011-08-28 0 5 3 42 2148
2011-08-29 1 1 0 11 56
2011-08-30 1 12 1 28 1714
2011-08-31 4 55 13 39 10325
July 2011 75 926 456 60 265048
2011-07-01 5 44 17 37 8560
2011-07-02 3 40 20 45 8810
2011-07-03 2 18 14 50 8740
2011-07-04 5 36 15 60 10161
2011-07-05 1 28 12 44 9015
2011-07-06 2 35 9 42 7861
2011-07-07 0 20 12 45 8851
2011-07-08 3 23 14 43 9343
2011-07-09 0 13 18 40 7754
2011-07-10 2 19 10 40 8165
2011-07-11 1 13 23 39 8823
2011-07-12 2 14 17 50 7704
2011-07-13 2 21 21 53 8687
2011-07-14 2 34 13 41 7879
2011-07-15 1 29 15 35 7963
2011-07-16 1 18 7 52 4965
2011-07-17 2 27 15 48 10238
2011-07-18 2 24 23 40 9004
2011-07-19 3 36 12 38 9993
2011-07-20 2 34 14 33 7594
2011-07-21 3 35 8 37 6906
2011-07-22 1 31 14 40 8868
2011-07-23 4 26 16 45 9324
2011-07-24 2 29 13 44 7557
2011-07-25 3 28 19 40 9013
2011-07-26 3 31 14 46 9780
2011-07-27 4 53 12 38 8721
2011-07-28 5 38 18 40 9157
2011-07-29 4 52 16 43 8960
2011-07-30 2 22 12 54 8108
2011-07-31 3 55 13 57 8544
June 2011 113 1153 506 107 341796
2011-06-01 4 28 20 53 13163
2011-06-02 2 40 15 57 12691
2011-06-03 2 25 9 107 7696
2011-06-04 3 45 21 54 14902
2011-06-05 3 47 23 66 14276
2011-06-06 3 37 23 60 14940
2011-06-07 6 56 14 62 12058
2011-06-08 6 50 14 48 11304
2011-06-09 5 45 18 77 13260
2011-06-10 4 45 12 73 12870
2011-06-11 4 46 19 52 12448
2011-06-12 3 34 24 71 13687
2011-06-13 2 26 8 49 9122
2011-06-14 2 27 18 52 11049
2011-06-15 8 43 29 55 12355
2011-06-16 4 60 23 48 11697
2011-06-17 6 65 11 51 11897
2011-06-18 4 27 9 71 11211
2011-06-19 4 41 23 63 12693
2011-06-20 6 38 20 51 11530
2011-06-21 6 44 9 56 12466
2011-06-22 3 30 14 55 11829
2011-06-23 3 30 11 48 9596
2011-06-24 3 33 27 39 9349
2011-06-25 0 30 20 51 11065
2011-06-26 4 36 16 48 8571
2011-06-27 2 46 20 60 9732
2011-06-28 5 27 22 56 9409
2011-06-29 2 28 7 46 7475
2011-06-30 4 24 7 40 7455
May 2011 95 766 400 97 310843
April 2011 130 1694 561 104 407922
March 2011 131 1610 499 51 377323
February 2011 88 1331 455 73 343975
2011-02-01 2 44 17 38 9286
2011-02-02 3 41 13 32 10051
2011-02-03 3 22 25 31 9007
2011-02-04 1 63 16 31 10280
2011-02-05 4 33 25 32 11720
2011-02-06 3 64 18 34 12598
2011-02-07 3 50 26 34 11569
2011-02-08 3 37 19 31 10778
2011-02-09 0 40 18 34 12047
2011-02-10 4 44 14 35 13210
2011-02-11 4 55 16 34 15065
2011-02-12 3 35 20 33 18847
2011-02-13 1 26 15 33 18581
2011-02-14 3 62 19 41 16952
2011-02-15 3 40 14 34 16177
2011-02-16 2 50 11 33 15193
2011-02-17 5 53 11 32 13087
2011-02-18 2 30 9 32 9387
2011-02-19 3 42 17 32 13019
2011-02-20 4 52 22 43 10757
2011-02-21 1 38 19 32 9950
2011-02-22 6 54 11 30 9806
2011-02-23 5 61 12 31 10672
2011-02-24 5 53 12 32 11364
2011-02-25 3 66 13 42 10648
2011-02-26 4 73 13 73 11361
2011-02-27 6 61 20 42 11830
2011-02-28 2 42 10 31 10733
January 2011 74 1175 595 40 309680
* 2010 1174 16418 6961 89 5663151
December 2010 73 996 500 50 313679
2010-12-01 0 44 14 43 15092
2010-12-02 0 20 15 36 12793
2010-12-03 6 35 23 50 12083
2010-12-04 3 34 27 46 12990
2010-12-05 1 27 25 50 13000
2010-12-06 4 31 23 42 14616
2010-12-07 1 37 23 43 16062
2010-12-08 2 19 21 40 12643
2010-12-09 5 48 17 50 14662
2010-12-10 4 23 16 41 14120
2010-12-11 1 42 15 50 10396
2010-12-12 0 13 9 33 7446
2010-12-13 0 0 0 12 1578
2010-12-14 2 18 15 39 7066
2010-12-15 3 35 15 33 9363
2010-12-16 3 45 17 27 11383
2010-12-17 1 46 16 29 10130
2010-12-18 1 26 9 27 9285
2010-12-19 1 31 23 30 10371
2010-12-20 2 32 14 30 9701
2010-12-21 3 34 11 29 8201
2010-12-22 4 20 17 26 7846
2010-12-23 4 48 18 26 8243
2010-12-24 1 42 6 26 8453
2010-12-25 3 45 12 25 8341
2010-12-26 1 24 18 31 7102
2010-12-27 5 37 11 30 6255
2010-12-28 7 45 14 29 10286
2010-12-29 1 33 31 26 9127
2010-12-30 0 21 15 30 8080
2010-12-31 4 41 10 24 6965
November 2010 65 861 553 89 464682
October 2010 82 1284 504 54 496525
2010-10-01 3 54 16 43 16488
2010-10-02 4 37 14 40 13580
2010-10-03 5 42 16 38 12675
2010-10-04 6 83 15 41 14326
2010-10-05 8 66 22 41 17895
2010-10-06 7 79 16 46 15331
2010-10-07 4 62 16 41 14485
2010-10-08 5 59 23 41 13928
2010-10-09 4 35 26 41 13630
2010-10-10 3 48 14 43 14658
2010-10-11 2 46 19 41 14140
2010-10-12 3 27 21 42 13186
2010-10-13 1 26 16 43 14055
2010-10-14 1 40 13 39 15811
2010-10-15 1 24 15 42 16226
2010-10-16 2 31 20 40 17267
2010-10-17 1 33 26 44 17796
2010-10-18 2 49 11 47 19326
2010-10-19 0 49 16 42 18766
2010-10-20 2 40 14 40 19743
2010-10-21 1 46 12 42 18878
2010-10-22 2 56 12 39 19862
2010-10-23 1 54 10 40 19870
2010-10-24 2 23 20 38 18450
2010-10-25 0 16 15 39 17879
2010-10-26 1 25 9 42 18631
2010-10-27 1 17 16 50 16107
2010-10-28 1 11 14 46 12811
2010-10-29 5 38 19 51 13827
2010-10-30 3 24 13 39 13226
2010-10-31 1 44 15 54 13672
September 2010 99 1119 476 52 457192
2010-09-01 3 48 14 36 13490
2010-09-02 3 53 13 34 14223
2010-09-03 7 46 23 37 16242
2010-09-04 12 60 24 37 15145
2010-09-05 2 59 30 44 15545
2010-09-06 3 47 23 52 16775
2010-09-07 5 43 21 37 14336
2010-09-08 4 52 8 37 13230
2010-09-09 6 45 14 33 13523
2010-09-10 4 63 13 35 13226
2010-09-11 6 64 21 36 15567
2010-09-12 1 23 14 38 12816
2010-09-13 3 35 16 44 14438
2010-09-14 3 50 10 51 12490
2010-09-15 2 17 16 32 13036
2010-09-16 0 12 14 40 12249
2010-09-17 2 30 9 38 13780
2010-09-18 0 34 17 38 14988
2010-09-19 2 39 11 36 14923
2010-09-20 2 18 14 34 15168
2010-09-21 4 20 16 39 15780
2010-09-22 1 11 14 36 12723
2010-09-23 1 13 7 32 15148
2010-09-24 2 17 17 44 18606
2010-09-25 3 40 15 41 17235
2010-09-26 2 17 16 38 20514
2010-09-27 4 47 16 43 18613
2010-09-28 6 52 16 38 18401
2010-09-29 2 33 15 39 18496
2010-09-30 4 31 19 44 16486
August 2010 103 1352 529 61 436725
July 2010 69 1005 523 51 471050
June 2010 81 1202 581 67 433927
2010-06-01 3 49 9 47 14812
2010-06-02 4 39 10 41 14719
2010-06-03 3 70 14 47 14965
2010-06-04 2 40 14 41 13239
2010-06-05 4 46 16 45 15343
2010-06-06 1 46 25 55 14833
2010-06-07 3 41 26 48 16124
2010-06-08 7 89 43 67 18249
2010-06-09 4 43 30 48 15419
2010-06-10 3 30 27 48 13846
2010-06-11 4 48 27 49 15235
2010-06-12 0 24 25 47 14058
2010-06-13 4 47 17 45 13177
2010-06-14 2 39 19 47 14637
2010-06-15 0 11 0 29 2102
2010-06-16 4 32 11 33 14038
2010-06-17 2 21 4 29 17523
2010-06-18 2 27 18 34 13568
2010-06-19 0 24 12 34 10657
2010-06-20 1 29 18 39 14603
2010-06-21 1 52 17 44 13950
2010-06-22 4 22 19 42 13041
2010-06-23 6 44 23 43 17974
2010-06-24 4 40 21 45 15895
2010-06-25 0 20 16 38 14609
2010-06-26 3 67 27 55 18040
2010-06-27 4 32 30 39 15471
2010-06-28 2 52 18 43 14845
2010-06-29 2 38 21 47 14168
2010-06-30 2 40 24 46 14787
May 2010 97 1458 588 63 580480
April 2010 112 1502 547 73 476884
March 2010 131 1857 667 69 533881
2010-03-01 7 98 23 47 18990
2010-03-02 2 71 13 44 14810
2010-03-03 3 70 19 49 15149
2010-03-04 5 46 14 45 13645
2010-03-05 1 23 14 40 15485
2010-03-06 3 49 26 50 21033
2010-03-07 2 25 21 49 19129
2010-03-08 3 44 19 63 17363
2010-03-09 3 39 19 45 21596
2010-03-10 4 64 18 38 20759
2010-03-11 7 58 20 59 17957
2010-03-12 4 64 21 53 17906
2010-03-13 4 66 26 48 19643
2010-03-14 5 90 27 41 17346
2010-03-15 6 91 41 52 17983
2010-03-16 4 67 39 53 18537
2010-03-17 8 85 22 44 17187
2010-03-18 3 48 20 51 16372
2010-03-19 4 37 20 52 17612
2010-03-20 4 43 20 45 17985
2010-03-21 2 78 37 45 16521
2010-03-22 5 84 19 69 15323
2010-03-23 6 52 16 50 16724
2010-03-24 5 78 32 45 17062
2010-03-25 4 55 15 40 15706
2010-03-26 4 66 25 44 14372
2010-03-27 2 29 22 37 13159
2010-03-28 1 42 14 42 16443
2010-03-29 6 64 16 43 17927
2010-03-30 6 58 15 44 15808
2010-03-31 8 73 14 46 18349
February 2010 126 1672 664 58 508682
January 2010 136 2110 829 82 489444
* 2009 1733 25648 7253 117 4424207
December 2009 94 1472 1114 57 442665
November 2009 69 1051 433 58 375586
October 2009 130 1417 437 117 382028
September 2009 159 1915 618 51 345583
August 2009 180 2215 607 56 391157
July 2009 150 2234 628 46 358429
June 2009 166 2532 578 55 378788
May 2009 171 2554 607 83 364651
April 2009 228 3745 785 41 453885
March 2009 162 3021 537 38 351496
2009-03-01 4 63 20 31 10524
2009-03-02 5 102 15 31 11366
2009-03-03 4 87 14 28 10622
2009-03-04 5 82 6 28 10783
2009-03-05 3 52 11 31 9721
2009-03-06 2 98 17 26 11006
2009-03-07 2 62 13 27 9807
2009-03-08 3 56 13 26 10060
2009-03-09 7 89 17 32 9852
2009-03-10 5 138 13 27 10308
2009-03-11 10 97 13 29 10675
2009-03-12 5 108 21 36 11296
2009-03-13 3 73 17 24 11634
2009-03-14 2 47 13 25 10338
2009-03-15 6 62 16 28 9673
2009-03-16 3 71 16 26 9764
2009-03-17 3 75 16 29 10331
2009-03-18 8 70 14 28 10945
2009-03-19 8 143 15 36 11867
2009-03-20 5 162 10 30 11067
2009-03-21 8 69 9 26 10467
2009-03-22 5 94 11 25 10594
2009-03-23 2 91 12 28 11582
2009-03-24 6 137 12 32 11206
2009-03-25 2 110 10 29 9091
2009-03-26 5 164 20 31 11751
2009-03-27 7 129 16 29 13949
2009-03-28 3 71 24 38 13300
2009-03-29 6 83 61 37 15610
2009-03-30 12 189 39 37 16019
2009-03-31 13 147 33 37 16288
February 2009 102 1787 418 29 264322
2009-02-01 8 62 14 26 8916
2009-02-02 5 46 20 23 9102
2009-02-03 9 71 14 27 9177
2009-02-04 6 116 23 27 10568
2009-02-05 5 79 21 26 10717
2009-02-06 0 25 12 28 9745
2009-02-07 5 62 16 27 10439
2009-02-08 6 59 15 29 9906
2009-02-09 4 78 11 25 9769
2009-02-10 3 65 11 25 9295
2009-02-11 7 63 16 20 9590
2009-02-12 2 24 19 26 9232
2009-02-13 3 44 15 23 9743
2009-02-14 2 34 17 25 9799
2009-02-15 2 57 12 21 7957
2009-02-16 3 69 16 22 8697
2009-02-17 5 80 19 27 9915
2009-02-18 4 61 14 27 9849
2009-02-19 4 132 10 24 9833
2009-02-20 5 132 15 26 11607
2009-02-21 1 33 11 18 9093
2009-02-22 1 70 20 25 10403
2009-02-23 1 31 16 21 7570
2009-02-24 3 18 11 22 7564
2009-02-25 0 76 16 24 9693
2009-02-26 2 56 12 22 8168
2009-02-27 5 72 11 22 8414
2009-02-28 1 72 11 23 9561
January 2009 122 1705 491 29 315617
2009-01-01 6 67 10 23 9437
2009-01-02 4 44 19 20 9066
2009-01-03 5 62 18 21 10352
2009-01-04 4 32 11 23 8921
2009-01-05 6 52 11 21 9062
2009-01-06 3 45 10 18 8574
2009-01-07 5 99 12 26 10205
2009-01-08 6 78 17 26 10880
2009-01-09 6 68 21 24 12653
2009-01-10 0 31 18 24 11323
2009-01-11 4 58 22 25 11867
2009-01-12 4 61 20 23 10227
2009-01-13 3 38 10 22 8720
2009-01-14 2 27 14 21 9654
2009-01-15 3 56 17 25 11668
2009-01-16 2 44 24 25 10482
2009-01-17 6 52 17 22 11313
2009-01-18 9 45 11 24 11074
2009-01-19 3 41 25 29 10663
2009-01-20 4 60 15 22 11232
2009-01-21 2 63 11 22 9971
2009-01-22 4 68 23 28 10580
2009-01-23 5 79 18 25 10007
2009-01-24 1 43 20 23 9603
2009-01-25 4 43 14 22 11010
2009-01-26 1 64 13 26 9731
2009-01-27 5 88 12 22 9946
2009-01-28 4 57 16 27 9025
2009-01-29 3 35 14 23 9688
2009-01-30 7 65 13 28 9412
2009-01-31 1 40 15 27 9271
* 2008 1377 20619 5077 43 2503956
December 2008 108 1769 459 43 269198
2008-12-01 3 69 19 27 7652
2008-12-02 5 109 12 28 8419
2008-12-03 1 20 7 43 8090
2008-12-04 5 38 10 38 7468
2008-12-05 10 111 14 25 8529
2008-12-06 7 91 9 21 7989
2008-12-07 4 63 28 35 10876
2008-12-08 4 78 13 23 8323
2008-12-09 9 111 22 25 9152
2008-12-10 5 117 16 22 8364
2008-12-11 3 38 14 30 8196
2008-12-12 4 45 17 21 5354
2008-12-13 1 65 9 18 6346
2008-12-14 1 26 13 25 7070
2008-12-15 1 41 17 19 6849
2008-12-16 5 62 13 23 6830
2008-12-17 1 40 12 22 6691
2008-12-18 7 91 19 23 12388
2008-12-19 4 51 10 20 9583
2008-12-20 0 22 20 21 8376
2008-12-21 1 27 15 20 9796
2008-12-22 3 51 6 20 9630
2008-12-23 5 78 5 22 10655
2008-12-24 2 37 17 21 7607
2008-12-25 0 35 22 25 8581
2008-12-26 2 42 18 22 10272
2008-12-27 3 35 14 21 9228
2008-12-28 2 33 17 20 10091
2008-12-29 4 56 15 23 10512
2008-12-30 3 50 18 26 10957
2008-12-31 3 37 18 27 9324
November 2008 88 1257 340 38 221894
October 2008 105 1385 518 32 265103
September 2008 158 2568 502 31 306909
2008-09-01 5 27 13 16 5302
2008-09-02 7 79 14 18 63167
2008-09-03 11 95 8 27 7337
2008-09-04 2 37 8 20 6895
2008-09-05 4 78 10 21 6583
2008-09-06 5 60 15 17 7324
2008-09-07 5 94 11 20 7555
2008-09-08 6 118 9 22 7654
2008-09-09 7 140 9 22 8243
2008-09-10 10 200 10 25 9609
2008-09-11 10 127 14 25 9260
2008-09-12 10 148 9 22 9170
2008-09-13 5 92 14 22 8204
2008-09-14 4 128 12 31 9550
2008-09-15 6 125 23 29 9418
2008-09-16 0 72 38 31 9066
2008-09-17 14 183 25 31 12032
2008-09-18 7 87 22 22 8270
2008-09-19 2 92 24 22 8617
2008-09-20 0 17 16 21 7393
2008-09-21 4 38 21 29 8374
2008-09-22 3 62 20 23 9786
2008-09-23 4 65 21 27 8289
2008-09-24 6 58 14 20 7568
2008-09-25 6 99 18 22 9856
2008-09-26 6 63 27 24 9208
2008-09-27 2 47 25 21 8572
2008-09-28 2 26 19 31 8447
2008-09-29 4 62 17 27 8237
2008-09-30 1 49 16 21 7923
August 2008 117 1549 363 43 236418
July 2008 114 1890 345 37 209584
2008-07-01 2 73 8 23 7071
2008-07-02 1 45 7 20 5702
2008-07-03 6 63 14 21 7828
2008-07-04 2 51 16 20 7917
2008-07-05 3 59 19 19 6872
2008-07-06 8 89 19 26 8552
2008-07-07 4 68 8 21 7177
2008-07-08 3 61 11 18 6365
2008-07-09 3 66 19 20 6138
2008-07-10 0 51 12 17 5863
2008-07-11 5 64 8 17 5171
2008-07-12 4 33 9 16 5821
2008-07-13 5 79 11 23 7733
2008-07-14 4 61 12 25 8335
2008-07-15 3 39 0 24 5606
2008-07-16 3 30 4 22 4613
2008-07-17 0 25 13 15 5202
2008-07-18 2 29 9 18 5217
2008-07-19 3 41 6 18 6032
2008-07-20 5 124 14 22 8441
2008-07-21 4 93 9 20 7115
2008-07-22 4 64 10 21 7320
2008-07-23 4 64 16 30 6876
2008-07-24 2 51 14 31 7120
2008-07-25 1 40 14 20 5720
2008-07-26 3 75 13 18 6989
2008-07-27 5 58 6 19 7057
2008-07-28 3 81 12 22 7180
2008-07-29 3 63 11 22 7745
2008-07-30 6 79 14 26 7247
2008-07-31 13 71 7 37 7559
June 2008 86 1502 420 36 205060
May 2008 83 1135 426 31 187424
April 2008 142 1527 387 26 178832
2008-04-01 3 28 13 21 5413
2008-04-02 4 33 12 18 5337
2008-04-03 3 73 16 21 6867
2008-04-04 10 61 11 21 6501
2008-04-05 2 16 18 20 5059
2008-04-06 3 44 17 24 6362
2008-04-07 3 28 8 20 5566
2008-04-08 5 45 13 18 6030
2008-04-09 5 32 9 18 5551
2008-04-10 17 160 11 22 7909
2008-04-11 5 94 17 21 7374
2008-04-12 2 43 11 20 5856
2008-04-13 3 33 24 17 5132
2008-04-14 9 80 12 21 8275
2008-04-15 4 55 17 20 6636
2008-04-16 1 54 15 22 6283
2008-04-17 8 98 11 24 7043
2008-04-18 7 84 12 18 6546
2008-04-19 2 45 18 20 6266
2008-04-20 2 15 15 17 5460
2008-04-21 3 25 11 25 5870
2008-04-22 3 22 11 24 5902
2008-04-23 8 57 12 26 5813
2008-04-24 3 44 7 18 5054
2008-04-25 0 34 7 17 4533
2008-04-26 1 17 13 17 4557
2008-04-27 4 35 10 17 5257
2008-04-28 6 60 18 19 5257
2008-04-29 15 51 3 20 5272
2008-04-30 1 61 15 23 5851
March 2008 102 1591 433 30 168646
February 2008 109 1802 445 27 185630
January 2008 165 2644 439 29 69258
* 2007 846 10687 2444 57 0
December 2007 104 2001 434 31 0
November 2007 95 1197 450 35 0
October 2007 73 865 189 21 0
September 2007 60 723 175 27 0
August 2007 64 710 169 23 0
July 2007 49 739 167 57 0
June 2007 65 887 209 30 0
May 2007 64 859 189 18 0
2007-05-01 2 20 4 7 0
2007-05-02 1 21 3 11 0
2007-05-03 1 21 7 18 0
2007-05-04 1 46 4 11 0
2007-05-05 1 16 7 12 0
2007-05-06 2 23 4 9 0
2007-05-07 4 24 8 10 0
2007-05-08 6 58 5 16 0
2007-05-09 3 39 5 11 0
2007-05-10 3 25 9 12 0
2007-05-11 2 18 4 11 0
2007-05-12 0 43 5 15 0
2007-05-13 0 25 5 13 0
2007-05-14 2 33 3 12 0
2007-05-15 4 34 7 18 0
2007-05-16 2 79 6 10 0
2007-05-17 0 6 3 16 0
2007-05-18 5 26 4 12 0
2007-05-19 4 28 7 16 0
2007-05-20 5 27 7 11 0
2007-05-21 0 28 6 9 0
2007-05-22 1 14 11 11 0
2007-05-23 2 20 10 15 0
2007-05-24 0 13 4 8 0
2007-05-25 1 19 8 12 0
2007-05-26 1 26 8 12 0
2007-05-27 3 19 13 10 0
2007-05-28 4 27 6 11 0
2007-05-29 1 30 4 12 0
2007-05-30 2 39 8 10 0
2007-05-31 1 12 4 10 0
April 2007 102 1327 204 19 0
March 2007 145 1297 174 18 0
February 2007 23 80 81 9 0
January 2007 2 2 3 3 0


 0%




SimplePortal 2.3.3 © 2008-2010, SimplePortal